SRAM PG-1050 10 Speed Cassette

filler

Range: 11-26T
Price:
Sale price$103.00
Stock:
In stock (70 units), ready to be shipped

Description

The PowerGlide™ 1050 cassette offers an innovative approach to 10-Speed cassette design. This cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting. The cassette shifts efficiently and positively in all high performance situations. The cassette features a semi-spidered construction for a maximum stiffness to weight ratio and is available in many optimized configurations to best match a wide variety of uses.

Features

  • Power Glide technology
  • Wider than triple crankset gearing in 11/32 and 12/36 options, when used with compact 34/50 crank
  • 300g (11-32)

Specifications

  • Range:
    • 11 - 23T
    • 11 - 26T
    • 11 - 27T
    • 11 - 28T
    • 11 - 32T
    • 11 - 36T
  • Speed: 10sp
  • Cassette Weight: 299g (11-32T)
  • Cassette Technology: PowerGlide II
  • Cog Material: Steel

Distributor Metadata:
00.2418.034.001 SRAM, PG-1050, 10sp cassette, 11-26T, 11-12-13-14-15-17-19-21-23-26
00.2418.034.007 SRAM, PG-1050, 10sp cassette, 12-27T, 12-13-14-15-16-17-19-21-24-27
00.2418.034.002 SRAM, PG-1050, 10sp cassette, 11-28T, 11-12-13-14-15-17-19-22-25-28
00.2418.034.008 SRAM, PG-1050, 10sp cassette, 12-28T, 12-13-14-15-16-17-19-22-25-28
00.2418.034.003 SRAM, PG-1050, 10sp cassette, 11-32T, 11-12-13-15-17-19-22-25-28-32
00.2418.034.009 SRAM, PG-1050, 10sp cassette, 12-32T, 12-13-14-15-17-19-22-25-28-32
00.2418.034.004 SRAM, PG-1050, 10sp cassette, 11-36T, 11-13-15-17-19-22-25-28-32-36
00.2418.034.010 SRAM, PG-1050, 10sp cassette, 12-36T, 12-13-15-17-19-22-25-28-32-36

Sizing Charts

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed